commercialsolarfinance.co.uk
Compare lease, asset finance and cash routes alongside PPA on the commercial solar finance hub.
Eight size bands from 50kWp small commercial to 10MWp+ utility-scale. Each page covers indicative capex (cash purchase reference), PPA year-1 tariff, expected annual generation and audience.
| System size | Capex (cash) | PPA tariff (year 1) | Annual generation |
|---|---|---|---|
| 50kWp PPA | £42,000–£55,000 | 16–20 p/kWh | 47,500 kWh |
| 100kWp PPA | £82,000–£105,000 | 14–18 p/kWh | 95,000 kWh |
| 250kWp PPA | £200,000–£260,000 | 12–16 p/kWh | 237,500 kWh |
| 500kWp PPA | £395,000–£500,000 | 11–14 p/kWh | 475,000 kWh |
| 1MWp PPA | £750,000–£950,000 | 10–13 p/kWh | 950,000 kWh |
| 2MWp PPA | £1.45m–£1.85m | 9–12 p/kWh | 1,900,000 kWh |
| 5MWp PPA (ground-mount or large rooftop) | £3.5m–£4.5m | 8–11 p/kWh | 4,750,000 kWh |
| 10MWp+ PPA (utility-scale) | £6.5m+ | £42–£55/MWh fixed (4.2–5.5 p/kWh) | 9,500,000 kWh |
A 60-second form gives us enough to recommend a system size from your annual kWh and available roof / land area.
Get an indicative PPA tariffCompare lease, asset finance and cash routes alongside PPA on the commercial solar finance hub.
If you'd rather own the system, check live UK grant and tax-relief options on the grants directory.
Vetted MCS-accredited installer partners on the commercial solar installation hub.